PSI¶
PSI is a Federation Facility (FacilityKind = Site): the home for the facility-level facts an experiment inherits but does not own. The beamlines it hosts link up to this page rather than restating it.
Generated from the site descriptor
This page is generated from deployments/psi/site.yaml. Edit the descriptor, not this page.
| Property | Value |
|---|---|
| Facility code | psi |
| Institution | Paul Scherrer Institut (PSI), Switzerland |
| Control plane | EPICS (SLS) + eco / slic (SwissFEL) |
| Fleet role | Off-roadmap generalization |
| Beamlines | 4 |
The beamlines¶
What CORA models at PSI. Each row's badges and one-line summary are read from the beamline's own descriptor; follow the link for the full model.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| I-TOMCAT | Model | Design report | Full | insertion-device tomographic microscopy (absorption + propagation phase contrast + dynamic 4D CT on the PSI GigaFRoST camera), X02SA; the SLS 2.0 undulator half of the rebuilt TOMCAT, CORA's micro-CT analog of APS 2-BM |
| Alvra | Model | Controls config | Full | hard X-ray femtosecond pump-probe (time-resolved XAS / XES / HERFD and serial crystallography) on the SwissFEL Aramis branch; CORA's second XFEL, reinforcing the LCLS-MFX family-fold and acquisition-gap findings from an independent control stack (eco) |
| Bernina | Model | Controls config | Partial | hard X-ray femtosecond pump-probe diffraction / scattering on two reconfigurable diffractometers (GPS six-circle, XRD You-geometry); the second co-equal station on the shared Aramis source, makes the shared-switched-source seam concrete, reuses the graduated Diffractometer Assembly; a deliberately partial first cut (eco), the live device config is externalized |
| Cristallina | Model | Controls config | Full | hard X-ray time-resolved diffraction / scattering on quantum materials (DM1 / DM2 diffractometers in a dilution-fridge vector superconducting magnet) plus serial crystallography; the third Aramis station, closes the shared-source triad, CORA's first deployment mined from slic, a further consumer of the graduated Magnet Family, no new Family |
Two sources under one institute: I-TOMCAT is on the SLS storage ring, while Alvra, Bernina, and Cristallina are co-equal stations sharing the SwissFEL Aramis free-electron-laser source.
The techniques adapted here¶
Planned: 9 facility Practices, each adapting a cross-facility Method; none earned into the model yet.
What this Site provides¶
Beyond the shared beam, cooling, and vacuum every Site provides, CORA's model tracks these facility resources:
- Cristallina dilution-fridge liquid helium (
LiquidHelium) (pending): cryogen for the Cristallina-Q dilution refrigerator and vector superconducting magnet (MAG-1)
Safety and governance¶
Access at PSI is gated by the facility safety system (PSI personnel safety system, Alvra pump-probe laser clearance, Bernina pump-probe laser clearance, Cristallina high-field magnet clearance, pending); the principal roster is pending; no autonomous agents run here today.
How this maps to CORA's model¶
PSI is a Federation Facility (FacilityKind = Site, facility_code = "psi"); the beamlines above are its root Assets (tier = Unit), and their sub-systems nest below by parent_id. See the CORA model for the aggregate shapes.