NSLS-II¶
NSLS-II is a Federation Facility (FacilityKind = Site): the home for the facility-level facts an experiment inherits but does not own. The beamlines it hosts link up to this page rather than restating it.
Generated from the site descriptor
This page is generated from deployments/nsls2/site.yaml. Edit the descriptor, not this page.
| Property | Value |
|---|---|
| Facility code | nsls2 |
| Institution | Brookhaven National Laboratory |
| Control plane | EPICS / bluesky |
| Fleet role | Off-roadmap generalization |
| Beamlines | 24 |
The beamlines¶
What CORA models at NSLS-II. Each row's badges and one-line summary are read from the beamline's own descriptor; follow the link for the full model.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| FXI | Model | Controls config | Full | full-field transmission X-ray microscopy and tomography, 18-ID; modelled from public beamline config |
| HXN | Model | Controls config | Full | scanning hard X-ray nanoprobe (nano-XRF, ptychography, nano-tomography), 3-ID; modelled from public beamline config |
| BMM | Model | Controls config | Full | X-ray absorption spectroscopy (transmission + fluorescence XAS/EXAFS), 6-BM; modelled from public beamline config |
| SRX | Model | Controls config | Full | submicron X-ray fluorescence microprobe (XRF mapping, XANES, XRF-tomography, diffraction), 5-ID; modelled from public beamline config |
| SIX | Model | Controls config | Full | soft X-ray resonant inelastic scattering (RIXS), 2-ID; CORA's first soft X-ray beamline, modelled from public beamline config |
| CHX | Model | Controls config | Full | coherent hard X-ray scattering (XPCS, SAXS/WAXS, GISAXS), 11-ID; the second coherent beamline after APS 8-ID, modelled from public beamline config |
| CSX | Model | Controls config | Full | coherent soft X-ray scattering and RSXS (TARDIS diffractometer), 23-ID; graduates the GratingMonochromator Family, modelled from public beamline config |
| IOS | Model | Controls config | Full | in situ / operando soft X-ray spectroscopy (ambient-pressure XPS / AP-PES, NEXAFS / XAS), 23-ID-2; the twin of CSX on the canted 23-ID straight; modelled from public beamline config |
| XPD | Model | Controls config | Full | high-energy powder diffraction and total scattering / PDF, 28-ID; the NSLS-II twin of Diamond i11 and i15-1, modelled from public beamline config |
| ESM | Model | Controls config | Full | electron spectro-microscopy (ARPES), 21-ID; CORA's first photoemission beamline, graduates the Manipulator Family, modelled from public beamline config |
| SMI | Model | Controls config | Full | small- and wide-angle scattering (SAXS/WAXS) with grazing incidence (GISAXS/GIWAXS), 12-ID; the NSLS-II twin of Diamond i22, modelled from public beamline config |
| IXS | Model | Controls config | Full | momentum-resolved hard inelastic X-ray scattering, 10-ID; modelled from public beamline config |
| SST | Model | Controls config | Full | soft-and-tender dual-branch, multi-endstation (RSoXS scattering, NEXAFS absorption, HAXPES photoemission), 7-ID; modelled from public beamline config |
| ISS | Model | Controls config | Full | inner-shell spectroscopy (EXAFS by trajectory energy fly-scan, plus XES / HERFD on the Johann + von Hamos crystal emission spectrometers), 8-ID; modelled from public beamline config |
| FMX | Model | Controls config | Full | frontier microfocusing macromolecular crystallography (rotation MX on a single-omega goniometer + Eiger, autonomous robot sample exchange), 17-ID-2; CORA's 2nd MX after i03; modelled from public beamline config |
| CMS | Model | Controls config | Full | complex-materials scattering (SAXS/WAXS/MAXS, GISAXS/GIWAXS) and the fleet's first hard X-ray reflectivity (XR), 11-BM; the NSLS-II twin of SMI; modelled from public beamline config |
| XFM | Model | Controls config | Full | scanning X-ray fluorescence microprobe (raster XRF mapping on the Xspress3 + Maia detectors, bending magnet), 4-BM; CORA's 2nd scanning-XRF after 2-ID; modelled from public beamline config |
| LIX | Model | Controls config | Full | life-science solution scattering (bio-SAXS/WAXS, in-line SEC-SAXS) and scanning-microbeam mapping, 16-ID; the fleet's first solution beamline and fluidic sample-delivery chain; modelled from public beamline config |
| HEX | Model | Controls config | Full | high-energy engineering X-ray scattering (imaging/tomography + energy-dispersive and powder diffraction on a superconducting wiggler, white 30-250 keV / mono 30-200 keV), 27-ID; the fleet's first true high-energy hard X-ray beamline; modelled from public beamline config |
| AMX | Model | Controls config | Full | highly automated macromolecular crystallography (rotation MX on a single-omega goniometer + Eiger, EMBL robot sample exchange), 17-ID-1; FMX's sibling, CORA's 3rd MX; modelled from public beamline config |
| XFP | Model | Controls config | Full | X-ray footprinting of biological macromolecules in solution (white/pink-beam radiolytic dose delivery, offline mass-spec readout), 17-BM; the fleet's first dose-delivery beamline (no scattering detector); modelled from public beamline config |
| ISR | Model | Controls config | Partial | in-situ and resonant hard X-ray scattering / surface diffraction, 4-ID; a deliberately partial first cut, the multi-circle diffractometer + in-situ environment + resonant energy axis deferred (DIFF-1 / INSITU-1 / RESONANT-1); modelled from public beamline config |
| CDI | Model | Controls config | Full | coherent diffractive imaging (forward CDI, ptychography, Bragg CDI) with a KB nanofocus and Eiger2 / Merlin photon-counting detectors, 9-ID; NSLS-II's coherent-imaging beamline after Diamond i13-1, distinct from APS 9-ID; modelled from public beamline config |
| Model | Controls config | Full | high-energy total scattering / pair distribution function and powder diffraction (side-bounce Laue mono, two-detector two-distance merge on PerkinElmer + Pilatus panels), 28-ID-1; XPD's dedicated PDF twin on the shared 28-ID damping wiggler; modelled from public beamline config |
Two dozen operating beamlines spanning nearly the whole hard- and soft-X-ray technique surface, each modelled from its own bluesky profile collection.
The techniques adapted here¶
Planned: 34 facility Practices, each adapting a cross-facility Method; none earned into the model yet.
What this Site provides¶
Beyond the shared beam, cooling, and vacuum every Site provides, CORA's model tracks these facility resources:
- DCM liquid nitrogen (
LiquidNitrogen) (pending)
Safety and governance¶
Access at NSLS-II is gated by the facility safety system (NSLS-II personal safety system, pending); the principal roster is pending; no autonomous agents run here today.
How this maps to CORA's model¶
NSLS-II is a Federation Facility (FacilityKind = Site, facility_code = "nsls2"); the beamlines above are its root Assets (tier = Unit), and their sub-systems nest below by parent_id. See the CORA model for the aggregate shapes.