Deployments¶
Pilots earn the abstractions.
A deployment is a beamline pilot: one instrument where the recipe ladder, BCs, and trust boundaries meet real users. Vertical before horizontal. CORA's domain model only contains what at least one real deployment forced into it; until a beamline demands a shape, the shape stays out.
A beamline is never standalone: it sits inside a Site, a Federation Facility that owns the clearances, principals, practices, and facility-scope supplies the beamline inherits but does not own. The deployments below are grouped by that Site, in the order CORA took the Site on; each beamline page links up to its Site rather than restating it.
Each Site is introduced by a short card that answers the same three questions: what the facility is, why CORA took it on (the operational pilot, the second-customer validation, or an off-roadmap exercise that stresses a new region, source, or control plane), and the control-plane house-style CORA's edge would land on. Beamline-level detail lives on the beamline pages, not here.
Each beamline carries three independent badges, so the one word "status" no longer has to mean three things at once:
- Maturity is CORA's relationship to the beamline.
Pilotmeans CORA drives it live (only 2-BM today).Designmeans it is on the roadmap, modelled ahead of construction or recommissioning.Modelmeans an off-roadmap exercise on an operating beamline, taken to test that the domain model generalizes. - Evidence is where the facts came from, strongest first.
Liveis verified against the running instrument.Design reportis a staff-authored technical or final design report.Controls configis public machine-readable controls with real per-device handles (dodal, bluesky profiles, DESY OnlineXML, ESRF BLISS Beacon, MXCuBE, eco / slic, pcdshub).Narrativeis facility pages or papers only, with device families inferred and no handles. - Coverage is whether the modelled slice is the whole operational core (
Full) or a deliberately partial cut (Partial).
The badges are read from each beamline's descriptor, so the table cannot drift from the model. Wherever the evidence is not Live, every value on the beamline's pages stays confirm until the beamline team verifies it.
APS¶
The Advanced Photon Source (Argonne National Laboratory, near Chicago) is CORA's operational pilot Site and its first multi-beamline one: 2-BM runs live while its sibling beamlines are modelled alongside, all sharing one facility envelope. Control plane: EPICS / ophyd.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| 2-BM | Pilot | Live | Full | bending-magnet micro-CT, the operational pilot |
| 2-ID | Design | Narrative | Full | scanning fluorescence microprobe (2-ID-D hutch), mined from the EAA toolkit |
| 7-BM | Design | Narrative | Full | multi-technique flow and combustion imaging, recommissioned for APS-U |
| 19-BM | Design | Design report | Full | bending-magnet autonomous high-throughput tomography (formerly branded FACT) |
| 32-ID | Design | Narrative | Partial | canted multi-instrument: optics spine and transmission X-ray microscope |
| 12-ID | Model | Controls config | Full | Bonse-Hart ultra-small-angle X-ray scattering (USAXS) plus pinhole SAXS / WAXS, Sector 12; CORA's first USAXS deployment |
| 13-ID | Model | Controls config | Full | GSECARS high-pressure X-ray diffraction on a diamond anvil cell, Sector 13; the fleet's first extreme-conditions sample environment |
| 4-ID | Model | Controls config | Full | polarization and magnetic scattering across four stations (formerly branded POLAR); introduces the POLAR polarization / magnetism vocabulary (the graduated PhaseRetarder, PolarizationAnalyzer, and Magnet catalog Families) |
| 8-ID | Model | Controls config | Full | X-ray photon correlation spectroscopy (XPCS) across four stations; the fleet's first coherent XPCS beamline, earns the xpcs Method |
| 9-ID | Model | Controls config | Full | the Coherent Surface Scattering Instrument (CSSI) across two stations |
MAX IV¶
MAX IV (Lund, Sweden) is CORA's second-customer Site: the first test that the platform ports off APS without per-facility rework, taken on while its beamline is still in design. Control plane: Tango / Sardana, the first non-EPICS house-style CORA plans to drive.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| TomoWise | Design | Design report | Full | micro- and nano-tomography, Technical Design Report phase |
Diamond Light Source¶
Diamond Light Source (Harwell Campus, UK) is an off-roadmap generalization Site: CORA lands here to test that its intentional model, earned on APS tomography, generalizes to Diamond's operating beamlines across MX, scattering, and spectroscopy. Control plane: EPICS / dodal.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| I22 | Model | Controls config | Full | small- and wide-angle X-ray scattering (SAXS/WAXS), reverse-engineered from dodal |
| I03 | Model | Controls config | Full | macromolecular crystallography (MX); graduates the Goniometer Family and exercises autonomous sample handling |
| I15-1 | Model | Controls config | Full | X-ray total scattering / pair distribution function (XPDF); a reuse + reinforce deployment (no new vocabulary) |
| I11 | Model | Controls config | Full | high-resolution powder diffraction; the rule-of-three that earned the TemperatureController graduation + the Regulator Role (landed via gate-review) |
| I24 | Model | Controls config | Full | serial / fixed-target macromolecular crystallography (chip-coordinate single-shot); reuses the Goniometer, first synchrotron serial MX |
| I06 | Model | Controls config | Full | APPLE-II variable-polarization soft X-ray (XMCD/XMLD, PEEM, resonant diffraction); polarization as a controllable axis |
| I10 | Model | Controls config | Full | BLADE twin APPLE-II soft X-ray: RASOR resonant scattering / reflectivity + i10-1 magnet dichroism |
| I20-1 | Model | Controls config | Partial | energy-dispersive / time-resolved EXAFS (EDE); a deliberately partial first cut, the dispersive polychromator + strip detector deferred (POLY-1 / STRIP-1) |
| I13-1 | Model | Controls config | Partial | hard X-ray ptychography and coherent diffraction imaging (CDI) on the I13 coherence branch; the fleet's first coherent lensless imaging |
| I19 | Model | Controls config | Full | small-molecule single-crystal diffraction; the fleet's first chemical crystallography beamline |
NSLS-II¶
NSLS-II (Brookhaven National Laboratory, New York) is an off-roadmap generalization Site, and the fleet's broadest: CORA lands here to stretch the model across two dozen operating beamlines spanning nearly every hard- and soft-X-ray technique. Control plane: EPICS / bluesky.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| FXI | Model | Controls config | Full | full-field transmission X-ray microscopy and tomography, 18-ID; modelled from public beamline config |
| HXN | Model | Controls config | Full | scanning hard X-ray nanoprobe (nano-XRF, ptychography, nano-tomography), 3-ID; modelled from public beamline config |
| BMM | Model | Controls config | Full | X-ray absorption spectroscopy (transmission + fluorescence XAS/EXAFS), 6-BM; modelled from public beamline config |
| SRX | Model | Controls config | Full | submicron X-ray fluorescence microprobe (XRF mapping, XANES, XRF-tomography, diffraction), 5-ID; modelled from public beamline config |
| SIX | Model | Controls config | Full | soft X-ray resonant inelastic scattering (RIXS), 2-ID; CORA's first soft X-ray beamline, modelled from public beamline config |
| CHX | Model | Controls config | Full | coherent hard X-ray scattering (XPCS, SAXS/WAXS, GISAXS), 11-ID; the second coherent beamline after APS 8-ID, modelled from public beamline config |
| CSX | Model | Controls config | Full | coherent soft X-ray scattering and RSXS (TARDIS diffractometer), 23-ID; graduates the GratingMonochromator Family, modelled from public beamline config |
| IOS | Model | Controls config | Full | in situ / operando soft X-ray spectroscopy (ambient-pressure XPS / AP-PES, NEXAFS / XAS), 23-ID-2; the twin of CSX on the canted 23-ID straight; modelled from public beamline config |
| XPD | Model | Controls config | Full | high-energy powder diffraction and total scattering / PDF, 28-ID; the NSLS-II twin of Diamond i11 and i15-1, modelled from public beamline config |
| ESM | Model | Controls config | Full | electron spectro-microscopy (ARPES), 21-ID; CORA's first photoemission beamline, graduates the Manipulator Family, modelled from public beamline config |
| SMI | Model | Controls config | Full | small- and wide-angle scattering (SAXS/WAXS) with grazing incidence (GISAXS/GIWAXS), 12-ID; the NSLS-II twin of Diamond i22, modelled from public beamline config |
| IXS | Model | Controls config | Full | momentum-resolved hard inelastic X-ray scattering, 10-ID; modelled from public beamline config |
| SST | Model | Controls config | Full | soft-and-tender dual-branch, multi-endstation (RSoXS scattering, NEXAFS absorption, HAXPES photoemission), 7-ID; modelled from public beamline config |
| ISS | Model | Controls config | Full | inner-shell spectroscopy (EXAFS by trajectory energy fly-scan, plus XES / HERFD on the Johann + von Hamos crystal emission spectrometers), 8-ID; modelled from public beamline config |
| FMX | Model | Controls config | Full | frontier microfocusing macromolecular crystallography (rotation MX on a single-omega goniometer + Eiger, autonomous robot sample exchange), 17-ID-2; CORA's 2nd MX after i03; modelled from public beamline config |
| CMS | Model | Controls config | Full | complex-materials scattering (SAXS/WAXS/MAXS, GISAXS/GIWAXS) and the fleet's first hard X-ray reflectivity (XR), 11-BM; the NSLS-II twin of SMI; modelled from public beamline config |
| XFM | Model | Controls config | Full | scanning X-ray fluorescence microprobe (raster XRF mapping on the Xspress3 + Maia detectors, bending magnet), 4-BM; CORA's 2nd scanning-XRF after 2-ID; modelled from public beamline config |
| LIX | Model | Controls config | Full | life-science solution scattering (bio-SAXS/WAXS, in-line SEC-SAXS) and scanning-microbeam mapping, 16-ID; the fleet's first solution beamline and fluidic sample-delivery chain; modelled from public beamline config |
| HEX | Model | Controls config | Full | high-energy engineering X-ray scattering (imaging/tomography + energy-dispersive and powder diffraction on a superconducting wiggler, white 30-250 keV / mono 30-200 keV), 27-ID; the fleet's first true high-energy hard X-ray beamline; modelled from public beamline config |
| AMX | Model | Controls config | Full | highly automated macromolecular crystallography (rotation MX on a single-omega goniometer + Eiger, EMBL robot sample exchange), 17-ID-1; FMX's sibling, CORA's 3rd MX; modelled from public beamline config |
| XFP | Model | Controls config | Full | X-ray footprinting of biological macromolecules in solution (white/pink-beam radiolytic dose delivery, offline mass-spec readout), 17-BM; the fleet's first dose-delivery beamline (no scattering detector); modelled from public beamline config |
| ISR | Model | Controls config | Partial | in-situ and resonant hard X-ray scattering / surface diffraction, 4-ID; a deliberately partial first cut, the multi-circle diffractometer + in-situ environment + resonant energy axis deferred (DIFF-1 / INSITU-1 / RESONANT-1); modelled from public beamline config |
| CDI | Model | Controls config | Full | coherent diffractive imaging (forward CDI, ptychography, Bragg CDI) with a KB nanofocus and Eiger2 / Merlin photon-counting detectors, 9-ID; NSLS-II's coherent-imaging beamline after Diamond i13-1, distinct from APS 9-ID; modelled from public beamline config |
| Model | Controls config | Full | high-energy total scattering / pair distribution function and powder diffraction (side-bounce Laue mono, two-detector two-distance merge on PerkinElmer + Pilatus panels), 28-ID-1; XPD's dedicated PDF twin on the shared 28-ID damping wiggler; modelled from public beamline config |
SLAC¶
SLAC (SLAC National Accelerator Laboratory, California) is an off-roadmap generalization Site and CORA's first X-ray free-electron laser: it tests whether the model reaches past the storage-ring acquisition paradigm to an XFEL's per-shot regime. Control plane: EPICS / pcdshub.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| LCLS-MFX | Model | Controls config | Full | macromolecular femtosecond crystallography at the LCLS free-electron laser; the first XFEL, where the device families fold but the per-shot acquisition paradigm does not |
Australian Synchrotron¶
The Australian Synchrotron (operated by ANSTO, Melbourne) is an off-roadmap generalization Site and CORA's first in Australia: it re-tests the Site and Federation kernel in a new region and stresses the seam against a heterogeneous, multi-protocol floor. Control plane: EPICS + MXCuBE Exporter + SIMPLON REST.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| MX3 | Model | Controls config | Full | macromolecular crystallography (rotation MX) on an MD3 microdiffractometer + DECTRIS Eiger with an ISARA robot; reuses the i03 Goniometer and MX Methods, novelty is the Site and its heterogeneous control plane |
ESRF¶
The ESRF (European Synchrotron Radiation Facility, Grenoble) is an off-roadmap generalization Site: CORA lands here to port the Site and Federation kernel onto a fourth-generation source and its BLISS control ecosystem, the first non-EPICS, non-Sardana house-style in the fleet. Control plane: BLISS / Beacon / Tango / IcePAP.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| ID32 | Model | Controls config | Full | soft X-ray resonant inelastic scattering (RIXS) and X-ray magnetic dichroism (XMCD) on a ~5 m spectrometer arm + 9 T magnet; CORA's first ESRF deployment and first BLISS control plane |
| ID19 | Model | Controls config | Full | parallel-beam hard X-ray microtomography, radiography, and phase-contrast imaging on the long imaging beamline |
| ID16B | Model | Controls config | Full | KB-focused hard X-ray nano-tomography and nano-XRF on the ESRF nanoprobe |
| ID28 | Model | Controls config | Full | momentum-resolved hard X-ray inelastic scattering (IXS) on a multi-analyzer crystal spectrometer arm; CORA's second ESRF deployment |
Sirius¶
Sirius (Brazilian Synchrotron Light Laboratory, LNLS at CNPEM, Campinas) is an off-roadmap generalization Site and CORA's first in South America: it re-tests the Site and Federation kernel in a new region on a fourth-generation source. Control plane: EPICS + MXCuBE3.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| MOGNO | Model | Narrative | Partial | cone-beam X-ray micro and nanotomography (phase-contrast, time-resolved 4D) across two stations; reuses the 2-BM / FXI tomography vocabulary, novelty is the Site and the fleet's first custom-Python (non-Bluesky) orchestration layer |
| MANACA | Model | Narrative | Full | macromolecular crystallography (rotation MX, serial and room-temperature) on a goniometer + area detector with a 48-pin sample changer; Sirius's first MX beamline, reuses the i03 / FMX / AMX / MX3 Goniometer and MX Methods on the EPICS floor + MXCuBE3, no new Family |
ALBA¶
ALBA (CELLS, Barcelona, Spain) is an off-roadmap generalization Site: CORA lands here to reuse its tomography vocabulary on a new facility and control plane. ALBA is the home of Sardana, so its floor is the reference form of that house-style. Control plane: Tango / Sardana / Taurus.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| FAXTOR | Model | Narrative | Full | BL31 fast X-ray micro-CT and radiography (continuous-rotation tomography up to 20 Hz) on a multipole wiggler; reuses the tomography Families and Methods, novelty is the Site and its Tango / Sardana control plane |
ALS¶
The Advanced Light Source (Lawrence Berkeley National Laboratory, California) is an off-roadmap generalization Site: CORA lands here to reuse its tomography vocabulary on a facility whose floor is unlike any other in the fleet. Control plane: BCS (LabVIEW), the fleet's only LabVIEW house-style.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| 8.3.2 | Model | Narrative | Full | hard X-ray micro-tomography (micro-CT) on a Superbend source, 6-43 keV, ~1 micron; reuses the 2-BM / FXI / FAXTOR tomography Families and Methods, novelty is the Site and its BCS / LabVIEW control plane |
Elettra Sincrotrone Trieste¶
Elettra Sincrotrone Trieste (Trieste, Italy) is an off-roadmap generalization Site: CORA lands here to reuse its tomography vocabulary against an in-house, trigger-driven orchestration floor unlike the fleet's other house-styles. Control plane: Tango + DonkiOrchestra.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| SYRMEP | Model | Narrative | Full | hard X-ray radiology and microtomography (absorption + phase-contrast + breast-CT); CORA's first Elettra deployment and first DonkiOrchestra control plane |
NSRRC¶
The NSRRC (National Synchrotron Radiation Research Center, Hsinchu, Taiwan) is an off-roadmap generalization Site and CORA's first in Taiwan: it re-tests the Site and Federation kernel in a new region, with an MX cluster whose orchestration seam is the pilot's TomoScan pattern seen at a crystallography beamline. Control plane: EPICS (Blu-Ice / DCSS).
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| TPS 07A | Model | Controls config | Full | micro-focus protein crystallography (rotation MX) on an Arinax MD3 + DECTRIS EIGER2 X 16M with an ISARA robot; reuses the i03 / MX3 Goniometer and MX Methods, novelty is the Site and its Blu-Ice/DCSS-over-EPICS orchestration seam (the 2-BM pattern, confirmed live over MXCuBE) |
| TPS 05A | Model | Narrative | Full | protein microcrystallography (rotation MX) on the same MD3 + ISARA kit with a DECTRIS EIGER2 X 9M; the MX-cluster sibling of 07A, a reuse-and-reinforce deployment coining no new vocabulary, modelled from the SPXF pages + the 2025 cluster paper (thinner source, PV namespace inferred) |
PETRA III¶
PETRA III (DESY, Hamburg, Germany) is an off-roadmap generalization Site, and the fleet's deepest single-facility set: CORA lands across its beamlines to widen the technique surface and re-test the kernel at scale on one Site. Control plane: Tango / Sardana.
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| P01 | Model | Controls config | Full | nuclear resonant scattering and inelastic / resonant-inelastic scattering (2.5-80 keV) across two optics hutches and three experiment hutches (EH1 NRS high-resolution-monochromator stack, EH2 diffraction, EH3 RIXS / KB pair); reuses the optics / motion Families, novelty is the Site, its Tango / Sardana control plane read from the OnlineXML, and the NRS / RIXS technique branch (reusing the pending IXS / RIXS Methods) |
| P04 | Model | Controls config | Full | variable-polarization soft X-ray spectroscopy (250-3000 eV: XAS, photoemission) across a soft X-ray optics section and two experiment endstations; CORA's first GratingMonochromator deployment (the plane-grating mono), reuses the optics / motion Families otherwise, reusing the pending xas_spectroscopy / angle_resolved_photoemission Methods |
| P06 | Model | Controls config | Full | hard X-ray scanning micro / nano fluorescence and diffraction microscopy + nano-tomography across an optics hutch and two scanning-probe endstations (MC01 micro, NC1 nano); the fleet's fullest scanning-probe instrument (the Maia XRF array as EnergyDispersiveSpectrometer, hexapods, Aerotech fly-scan stages), coins no new Family, reusing the pending scanning_fluorescence_microscopy / tomography Methods |
| P11 | Model | Controls config | Full | high-throughput macromolecular crystallography (rotation MX) and bio-imaging on a goniometer + Pilatus detector with cryostream cooling; PETRA III's first MX beamline, a reuse-and-reinforce deployment coining no new vocabulary (reuses the i03 MX vocabulary and the pending mx_data_collection / tomography Methods); a sparse registry, so the experiment hutch is modelled as grouped stages with the goniometer carried as a question |
| P03 | Model | Controls config | Full | micro- and nanofocus small- and wide-angle X-ray scattering (SAXS / WAXS, 9-23 keV) across shared P02 / P03 optics and two endstations (a microfocus endstation and the nanofocus GINIX waveguide endstation); PETRA III's first SAXS / WAXS beamline, coins no new Family, brings Galil DMC and SmarPod controllers, reusing the pending small_angle_scattering / wide_angle_scattering Methods |
| P10 | Model | Controls config | Full | coherent hard X-ray applications (XPCS, coherent diffraction imaging / ptychography) across an optics hutch and three experiment areas (E1 coherent imaging, E2 XPCS / diffraction, LAB); a further XPCS beamline (after APS 8-ID and NSLS-II CHX) and the first PETRA III practice to bind a graduated catalog Method (xpcs, earned at 8-ID) rather than a pending slug; coins no new Family, with the widest detector suite in the set |
| P09 | Model | Controls config | Full | resonant scattering, diffraction, and high-field magnetism (XMCD, magnetic scattering) across a resonant-scattering hutch, a diffraction hutch, and a 14 T magnetism endstation; a further consumer of the 4-ID polarization / magnetism vocabulary (the catalog PhaseRetarder, PolarizationAnalyzer, and Magnet Families), coins no new Family, reusing the pending resonant_scattering / magnetic_scattering / xmcd Methods |
| P02 | Model | Controls config | Full | high-energy hard X-ray diffraction: P02.1 powder diffraction / total scattering / PDF (~60 keV) + P02.2 extreme conditions (diamond-anvil-cell high-pressure diffraction); the fleet's second diamond-anvil-cell deployment (binds the catalog PressureCell, graduated across 13-ID and P02), bendable HFM / VFM mirrors, coins no new Family, reusing the pending powder_diffraction / total_scattering Methods |
| P64 | Model | Controls config | Full | advanced X-ray absorption spectroscopy (dilute / high-rate fluorescence EXAFS / XANES) on a Tsai DCM + a multi-element fluorescence detector (104-channel SIS3302); the advanced half of the PETRA III XAS pair, coins no new Family, reusing the pending xas_spectroscopy Method |
| P65 | Model | Controls config | Full | applied / high-throughput X-ray absorption spectroscopy (transmission + fluorescence EXAFS / XANES) on a channel-cut DCM, sharing the P64 optics host; the applied half of the XAS pair, a thin reuse-and-reinforce scaffold (detection carried pending), reusing the pending xas_spectroscopy Method |
| P07 | Model | Controls config | Full | high-energy materials-science diffraction (HEMS) on a multi-bounce DCM + four-circle diffractometer, with a 17 T high-field magnet endstation; jointly operated by Helmholtz-Zentrum Hereon + DESY, coins no new Family (a further consumer of the graduated Magnet Family), reusing the pending diffraction / magnetic_scattering Methods |
| P08 | Model | Controls config | Full | high-resolution diffraction (surface / interface, reflectivity, powder / single-crystal) on a six-circle Kohzu diffractometer with a rich detector set (Eiger / Pilatus / Mythen / PerkinElmer / Vortex); coins no new Family, reusing the pending diffraction Method |
| P21 | Model | Controls config | Full | Swedish Materials Science high-energy diffraction (P21.2) and total scattering / PDF (P21.1) across an optics hutch, an EH3 endstation, and a LAB station; a thin reuse-and-reinforce scaffold (grouped motor banks, detectors carried pending), reusing the pending diffraction / total_scattering Methods |
| P22 | Model | Controls config | Full | hard X-ray photoelectron spectroscopy (HAXPES) on a Manipulator sample stage + ElectronAnalyzer, sharing the P09 optics chain (undulator / DCM / mirrors / phase retarder); coins no new Family, reusing the pending angle_resolved_photoemission Method; the fleet's first shared-optics beamline pair |
| P23 | Model | Controls config | Full | in-situ / operando X-ray diffraction and imaging; a thin reuse-and-reinforce scaffold (one grouped motor bank, optics / diffractometer / detectors carried grouped / pending), reusing the pending diffraction Method |
| P24 | Model | Controls config | Full | single-crystal / small-molecule chemical crystallography across an optics hutch and two experiment hutches (EH1 / EH2); coins no new Family (the small-molecule diffractometer reuses LinearStage, area detector pending), reusing the pending diffraction Method |
| P61 | Model | Controls config | Full | high-energy white-beam wiggler beamline (P61A Large Volume Press + P61B energy-dispersive diffraction); a thin reuse-and-reinforce scaffold (one grouped motor bank, source / press / detectors pending), reusing the pending energy_dispersive_diffraction Method; the last PETRA III beamline with a public OnlineXML registry |
| P13 | Model | Controls config | Full | EMBL Hamburg macromolecular crystallography (rotation MX); CORA's first EMBL Hamburg beamline, MXCuBE HardwareObjects source |
| P14 | Model | Controls config | Full | EMBL Hamburg high-end two-endstation macromolecular crystallography (MX), the sibling of P13 |
PSI¶
The Paul Scherrer Institut (Villigen, Switzerland) is an off-roadmap generalization Site and, like SLAC, an institute rather than a single ring: it hosts the SLS storage ring and the SwissFEL free-electron laser. CORA lands here to re-test its XFEL findings against an independently-built FEL and its micro-CT model against a second undulator source. Control plane: EPICS (SLS) + eco / slic (SwissFEL).
| Beamline | Maturity | Evidence | Coverage | What it is |
|---|---|---|---|---|
| I-TOMCAT | Model | Design report | Full | insertion-device tomographic microscopy (absorption + propagation phase contrast + dynamic 4D CT on the PSI GigaFRoST camera), X02SA; the SLS 2.0 undulator half of the rebuilt TOMCAT, CORA's micro-CT analog of APS 2-BM |
| Alvra | Model | Controls config | Full | hard X-ray femtosecond pump-probe (time-resolved XAS / XES / HERFD and serial crystallography) on the SwissFEL Aramis branch; CORA's second XFEL, reinforcing the LCLS-MFX family-fold and acquisition-gap findings from an independent control stack (eco) |
| Bernina | Model | Controls config | Partial | hard X-ray femtosecond pump-probe diffraction / scattering on two reconfigurable diffractometers (GPS six-circle, XRD You-geometry); the second co-equal station on the shared Aramis source, makes the shared-switched-source seam concrete, reuses the graduated Diffractometer Assembly; a deliberately partial first cut (eco), the live device config is externalized |
| Cristallina | Model | Controls config | Full | hard X-ray time-resolved diffraction / scattering on quantum materials (DM1 / DM2 diffractometers in a dilution-fridge vector superconducting magnet) plus serial crystallography; the third Aramis station, closes the shared-source triad, CORA's first deployment mined from slic, a further consumer of the graduated Magnet Family, no new Family |
Cross-facility vocabulary (Capabilities, Methods) lives in the Catalog, since it is not bound to any single Site.