Scenarios by bounded context¶
Scenarios grouped by bounded context. Every BC in CORA's codebase appears, even those with no scenarios today, so coverage gaps stay visible. Same scenarios are also browsable by purpose and by shape.
| BC | Primary in | Touched in |
|---|---|---|
| Access | 0 | 6 |
| Agent | 2 | 3 |
| Campaign | 0 | 16 |
| Caution | 0 | 3 |
| Data | 1 | 9 |
| Decision | 4 | 4 |
| Equipment | 3 | 29 |
| Operation | 10 | 11 |
| Recipe | 0 | 26 |
| Run | 8 | 14 |
| Safety | 2 | 3 |
| Subject | 3 | 17 |
| Supply | 1 | 2 |
| Trust | 0 | 1 |
Per-BC scenarios¶
In each table below, bold scenario names mean that BC is the scenario's primary; plain names mean the BC is touched but not primary.
Access (6 touches, 0 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| beamtime_intake | Staging | Beamtime intake at APS 2-BM. |
| 2bm_facility | Seed | 2-BM facility install (Unit + Devices + Trust shape). |
| mount_sample | Staging | Mount sample at APS 2-BM. |
| proposal_clearance | Staging | Proposal-clearance FSM walk at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Agent (3 touches, 2 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| agent_cost_overrun_pause | Seed | Operator-paused RunDebrief agent at APS 2-BM (cost overrun). |
| agent_tool_lifecycle | Seed | Sibling Agent tool-grant / revoke / deprecation at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Campaign (16 touches, 0 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| beamtime_intake | Staging | Beamtime intake at APS 2-BM. |
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| mount_sample | Staging | Mount sample at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
| run_hold_resume_cycle | Runs | Hold + Resume cycle on a long Run at APS 2-BM. |
| run_reading_logbook | Runs | Run reading logbook (baseline + monitor) at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| run_truncated_after_outage | Runs | Retroactive Run.truncate after a control-room outage at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
Caution (3 touches, 0 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| hexapod_reboot | Commissioning | Hexapod reboot at APS 2-BM. |
| motor_homing | Commissioning | Motor homing at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Data (9 touches, 1 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| dark_baseline | Commissioning | Detector dark baseline at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| flat_baseline | Commissioning | Detector flat-field baseline at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
Decision (4 touches, 4 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
Equipment (29 touches, 3 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| alignment_calibration | Commissioning | Alignment calibration at APS 2-BM. |
| alignment_center | Commissioning | Center alignment at APS 2-BM. |
| alignment_focus | Commissioning | Focus alignment at APS 2-BM. |
| alignment_pitch | Commissioning | Pitch alignment at APS 2-BM. |
| alignment_resolution | Commissioning | Resolution alignment at APS 2-BM. |
| alignment_roll | Commissioning | Roll alignment at APS 2-BM. |
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| dark_baseline | Commissioning | Detector dark baseline at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| dismount_sample | Runs | Dismount sample at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| 2bm_facility | Seed | 2-BM facility install (Unit + Devices + Trust shape). |
| first_light | Commissioning | First light at APS 2-BM. |
| flat_baseline | Commissioning | Detector flat-field baseline at APS 2-BM. |
| hexapod_reboot | Commissioning | Hexapod reboot at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| motor_homing | Commissioning | Motor homing at APS 2-BM. |
| mount_sample | Staging | Mount sample at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
| run_hold_resume_cycle | Runs | Hold + Resume cycle on a long Run at APS 2-BM. |
| run_reading_logbook | Runs | Run reading logbook (baseline + monitor) at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| run_truncated_after_outage | Runs | Retroactive Run.truncate after a control-room outage at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Operation (11 touches, 10 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| alignment_calibration | Commissioning | Alignment calibration at APS 2-BM. |
| alignment_center | Commissioning | Center alignment at APS 2-BM. |
| alignment_focus | Commissioning | Focus alignment at APS 2-BM. |
| alignment_pitch | Commissioning | Pitch alignment at APS 2-BM. |
| alignment_resolution | Commissioning | Resolution alignment at APS 2-BM. |
| alignment_roll | Commissioning | Roll alignment at APS 2-BM. |
| dark_baseline | Commissioning | Detector dark baseline at APS 2-BM. |
| first_light | Commissioning | First light at APS 2-BM. |
| flat_baseline | Commissioning | Detector flat-field baseline at APS 2-BM. |
| hexapod_reboot | Commissioning | Hexapod reboot at APS 2-BM. |
| motor_homing | Commissioning | Motor homing at APS 2-BM. |
Recipe (26 touches, 0 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| alignment_calibration | Commissioning | Alignment calibration at APS 2-BM. |
| alignment_center | Commissioning | Center alignment at APS 2-BM. |
| alignment_focus | Commissioning | Focus alignment at APS 2-BM. |
| alignment_pitch | Commissioning | Pitch alignment at APS 2-BM. |
| alignment_resolution | Commissioning | Resolution alignment at APS 2-BM. |
| alignment_roll | Commissioning | Roll alignment at APS 2-BM. |
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| dark_baseline | Commissioning | Detector dark baseline at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| first_light | Commissioning | First light at APS 2-BM. |
| flat_baseline | Commissioning | Detector flat-field baseline at APS 2-BM. |
| hexapod_reboot | Commissioning | Hexapod reboot at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| motor_homing | Commissioning | Motor homing at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
| run_hold_resume_cycle | Runs | Hold + Resume cycle on a long Run at APS 2-BM. |
| run_reading_logbook | Runs | Run reading logbook (baseline + monitor) at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| run_truncated_after_outage | Runs | Retroactive Run.truncate after a control-room outage at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Run (14 touches, 8 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
| run_hold_resume_cycle | Runs | Hold + Resume cycle on a long Run at APS 2-BM. |
| run_reading_logbook | Runs | Run reading logbook (baseline + monitor) at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| run_truncated_after_outage | Runs | Retroactive Run.truncate after a control-room outage at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
Safety (3 touches, 2 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| proposal_clearance | Staging | Proposal-clearance FSM walk at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Subject (17 touches, 3 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| beamtime_intake | Staging | Beamtime intake at APS 2-BM. |
| continuous_rotation_sweep | Runs | Continuous-rotation sweep at APS 2-BM. |
| data_publish | Runs | Data publish at APS 2-BM. |
| dismount_sample | Runs | Dismount sample at APS 2-BM. |
| energy_change | Runs | Mid-beamtime energy change at APS 2-BM. |
| mosaic_acquisition | Runs | Mosaic-tile tomography acquisition at APS 2-BM. |
| mount_sample | Staging | Mount sample at APS 2-BM. |
| run_debrief | Advisories | RunDebrief at APS 2-BM. |
| run_debrief_aborted | Advisories | RunDebrief on an EquipmentAbort Run at APS 2-BM. |
| run_debrief_degraded | Advisories | RunDebrief on a DegradedCompletion Run at APS 2-BM. |
| run_hold_resume_cycle | Runs | Hold + Resume cycle on a long Run at APS 2-BM. |
| run_reading_logbook | Runs | Run reading logbook (baseline + monitor) at APS 2-BM. |
| run_start_gated_by_clearance | Staging | Run.start cross-BC gate enforcement at APS 2-BM. |
| run_stopped_early | Runs | Controlled-exit Run.stop at APS 2-BM. |
| run_truncated_after_outage | Runs | Retroactive Run.truncate after a control-room outage at APS 2-BM. |
| streaming_tomography | Runs | Streaming tomography at APS 2-BM. |
| tomography_scan | Runs | Tomography scan at APS 2-BM. |
Supply (2 touches, 1 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| ln2_dewar_lifecycle | Seed | LN2 dewar Supply lifecycle at APS 2-BM. |
| aps_facility | Seed | APS facility hierarchy (Argonne + APS). |
Trust (1 touches, 0 primary)¶
| Scenario | Cluster | Gist |
|---|---|---|
| 2bm_facility | Seed | 2-BM facility install (Unit + Devices + Trust shape). |